15 facilities serving Bishan town.
| Facility | Primary care type | Nearest MRT |
|---|---|---|
| Allium Care Suites | Nursing Home | Bright Hill · 10 min |
| Allkin Active Ageing Centre @ Sin Ming 410 – Senior Activity Centre | Day Care | Bright Hill · 4 min |
| Assisi Hospice | Inpatient Hospice | Caldecott · 9 min |
| Centre For Seniors (CFS) | Day Care | Bishan · 2 min |
| Dame Singapore - Personalized Digital Health for Women | Home Care | — |
| Dr Panda Medical Centre @ Sin Ming | Home Care | Bright Hill · 8 min |
| Harmony Health Clinic & Surgery | Home Care | Upper Thomson · 1 min |
| Junnimed Services Pte Ltd | Home Care | Upper Thomson · 4 min |
| Lions Home For The Elders | Nursing Home | Bishan · 10 min |
| PCF Sparkle Care @ Shunfu | Day Care | Marymount · 6 min |
| SALOHealth - Private Home Nursing & Respite Care | Marymount · 3 min | |
| St Luke's ElderCare Active Ageing Centre (Care) @ Bishan | Active Ageing | Bishan · 15 min |
| St Luke's ElderCare Bishan Daycare | Day Care | Braddell · 12 min |
| St. Theresa's Home | Nursing Home | Marymount · 5 min |
| VickyCares - Specialized HomeCare | Home Care | Farrer Park · 1 min |
Editorial independence. NursingHomeGuide.sg is an information directory. We do not accept payment to influence rankings, reviews, or editorial content. Information here is sourced from publicly available operator websites, Google Maps, and the Agency for Integrated Care (AIC). Please verify all details directly with the facility before making care decisions. About · Privacy · Terms